Understanding bubble database terms

Coming from a formal database education I was baffled when I couldn’t figure out where to create tables as it appears bubble calls them “Data Types.” This is exceptionally confusing as a database “data type” in typical database nomenclature refers to the type of field you create to hold a specific type of data (e.g. integer, text, etc.). Why someone decided to change the name of tables is completely baffling.

I went looking around the web for a table (ya, I know) that would show standard database terms and what bubble calls them but I couldn’t find one. So I asked ChatGPT to come up with one and now I’m curious how accurate this is. Here’s what it gave me and some of them such as “join” seem especially off.

+-------------------------+----------------------+
| Standard Database Term | Bubble.io Term     |
+-------------------------+----------------------+
| Table               | Data Type         |
+-------------------------+----------------------+
| Record              | Thing             |
+-------------------------+----------------------+
| Field               | Field             |
+-------------------------+----------------------+
| Primary Key          | Unique ID          |
+-------------------------+----------------------+
| Foreign Key          | Related Thing      |
+-------------------------+----------------------+
| Index               | Searchable         |
+-------------------------+----------------------+
| View                | Repeating Group    |
+-------------------------+----------------------+
| Query               | Search Box         |
+-------------------------+----------------------+
| Join                | Do a Search For    |
+-------------------------+----------------------+

We’ve been down this road before, and maybe this thread will make for interesting reading, @s112, especially @keith’s novel in the middle (that’s kind of his thing… or record, if you prefer).

2 Likes