Trying to duplicate a calculation from Google Sheet to bubble - Unable to auto populate next month end dates in an order. The ideas is below
Supplied Data
| Investment Date | 16/02/2016 |
|---|---|
| Amount Invested | 400010 |
| Profit Rate | 5% |
| Withdrawal Date | 14/07/2016 |
Calculation Currently on google Sheet
| Profit Rate | 5% | ||
|---|---|---|---|
| Investment Date | Amount Invested | Profit acrrued | End Balance |
| 16/2/2016 | 400010 | 400010 | |
| 29/02/2016 | 712.35 | 400722.35 | |
| 31/03/2016 | 1701.70 | 402424.04 | |
| 30/04/2016 | 1653.80 | 404077.84 | |
| 31/05/2016 | 1715.95 | 405793.79 | |
| 30/06/2016 | 1667.65 | 407461.43 | |
| 14/07/2016 | 781.43 | 408242.87 |
Profit Calculation Formula : (End Balance x Profit Rate /365 Days) x (Current Month end date - Previous Month end date)
How can i make the end result as 408242.87 in bubble…So far no ideas, since Month end closure calculation is there